| 
                      
                        | 
                          
                            
                              |  | 
                                
                                  | Average FOB Prices : 2010 |  
                                  | Unit : USD per MT (milled basis)  |  
                                  | 
                                      
                                        | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |  
                                        | Thai Hom Mali Rice Grade A (crop 2008/09) | 1,118.75 | 1,116.00 | 1,103.20 | 1,097.33 | 1,092.00 | 1,090.80 | 1,095.00 | 1,111.25 | 1,146.60 | 1,179.00 | 1,186.75 |  | 1,121.52 |  
                                        | Thai Hom Mali Rice Grade B (crop 2008/09) | 1,102.75 | 1,100.00 | 1,087.40 | 1,081.33 | 1,076.00 | 1,074.60 | 1,079.00 | 1,094.75 | 1,129.60 | 1,162.00 | 1,169.25 |  | 1,105.15 |  
                                        | Thai Hom Mali Rice Grade A (crop 2009/10) | 1,024.00 | 1,015.75 | 1,003.40 | 1,000.67 | 987.50 | 965.00 | 998.00 | 1,021.25 | 1,109.40 | 1,145.00 | 1,152.00 | 1,141.00 | 1,046.91 |  
                                        | Thai Hom Mali Rice Grade B (crop 2009/10) | 1,009.33 | 1,000.25 | 987.40 | 984.00 | 971.00 | 949.40 | 982.25 | 1,004.50 | 1,092.60 | 1,127.00 | 1,134.50 | 1,123.00 | 1,030.44 |  
                                        | Thai Hom Mali Broken Rice A.1 Super Special | 604.50 | 595.50 | 586.40 | 587.33 | 584.00 | 567.60 | 569.75 | 582.00 | 613.40 | 631.00 | 635.25 | 629.00 | 598.81 |  
                                        | Thai Hom Mali Broken Rice A.1 Super | 481.75 | 469.50 | 428.60 | 403.67 | 391.00 | 390.40 | 392.00 | 413.25 | 459.40 | 462.67 | 464.25 | 472.80 | 435.77 |  
                                        | Thai Pathumthani Fragrant Rice | 854.50 | 828.00 | 759.00 | 725.00 | 722.00 | 733.80 | 776.25 | 775.25 | 835.60 | 872.00 | 911.00 | 863.40 | 804.65 |  
                                        | White Rice 100% Grade A | 662.75 | 642.00 | 613.00 | 555.00 | 541.50 | 538.00 | 534.75 | 526.50 | 557.60 | 561.67 | 589.75 | 613.00 | 577.96 |  
                                        | White Rice 100% Grade B | 601.00 | 575.50 | 539.60 | 491.00 | 477.50 | 474.60 | 462.75 | 472.25 | 501.60 | 507.67 | 541.25 | 563.80 | 517.38 |  
                                        | White Rice 5% | 569.50 | 542.25 | 498.40 | 459.33 | 446.50 | 445.00 | 437.75 | 453.75 | 484.60 | 493.00 | 523.50 | 547.00 | 491.72 |  
                                        | White Rice 10% | 566.50 | 539.25 | 495.00 | 456.33 | 443.50 | 441.80 | 434.50 | 450.50 | 481.40 | 489.00 | 520.50 | 543.60 | 488.49 |  
                                        | White Rice 15% | 539.00 | 515.50 | 475.80 | 433.33 | 420.50 | 420.60 | 418.75 | 437.00 | 470.40 | 479.00 | 503.25 | 518.80 | 469.33 |  
                                        | White Rice 25% | 502.75 | 484.75 | 449.80 | 402.67 | 390.00 | 392.40 | 397.00 | 417.25 | 453.80 | 464.00 | 477.50 | 485.80 | 443.14 |  
                                        | White Broken Rice A.1 Super Special | 468.75 | 464.25 | 435.40 | 380.00 | 367.00 | 368.00 | 381.00 | 403.25 | 440.00 | 451.33 | 451.00 | 446.80 | 421.40 |  
                                        | White Broken Rice A.1 Super | 426.25 | 410.50 | 384.40 | 332.33 | 320.00 | 329.80 | 346.75 | 372.50 | 416.80 | 430.67 | 430.25 | 423.20 | 385.29 |  
                                        | White Broken Rice A.1 Special | 423.25 | 407.50 | 381.00 | 329.33 | 317.00 | 326.60 | 343.75 | 369.00 | 413.80 | 427.67 | 426.75 | 420.20 | 382.15 |  
                                        | White Glutinous Rice 10% | 778.75 | 738.25 | 736.00 | 777.00 | 809.50 | 805.80 | 931.00 | 1,001.00 | 1,039.00 | 1,097.00 | 1,103.75 | 1,011.20 | 902.35 |  
                                        | White Glutious Broken A.1 Special | 562.00 | 549.00 | 559.60 | 597.00 | 620.00 | 637.20 | 693.50 | 760.00 | 830.60 | 879.67 | 879.75 | 830.40 | 699.89 |  
                                        | Cargo Rice 100% Grade A | 595.00 | 573.75 | 545.60 | 507.00 | 494.50 | 492.60 | 494.00 | 501.50 | 531.00 | 538.33 | 572.00 | 597.00 | 536.86 |  
                                        | Cargo Rice 100% Grade B | 569.50 | 544.50 | 514.00 | 475.00 | 462.50 | 460.60 | 453.50 | 462.25 | 491.40 | 497.67 | 523.50 | 547.00 | 500.12 |  
                                        | Cargo Rice 5% | 545.25 | 519.50 | 489.00 | 449.67 | 437.50 | 435.40 | 427.75 | 443.75 | 474.60 | 479.67 | 506.75 | 529.00 | 478.15 |  
                                        | Parboiled Rice 100% | 616.25 | 594.00 | 547.00 | 480.33 | 462.50 | 474.60 | 476.75 | 512.75 | 544.40 | 555.33 | 557.25 | 551.60 | 531.06 |  
                                        | Parboiled Rice 5% | 613.00 | 591.00 | 543.80 | 477.33 | 459.00 | 471.60 | 473.75 | 509.75 | 541.00 | 551.67 | 554.25 | 548.20 | 527.86 |  
                                        | Parboiled Rice 10% | 610.00 | 587.75 | 540.40 | 474.00 | 456.00 | 468.40 | 470.50 | 506.75 | 537.60 | 548.33 | 550.75 | 544.80 | 524.61 |  
                                        | Parboiled Rice 15% | 607.00 | 584.75 | 537.00 | 471.00 | 453.00 | 465.40 | 467.50 | 503.50 | 534.60 | 545.33 | 547.25 | 541.40 | 521.48 |  
                                        | Parboiled Rice 25% | 601.00 | 578.50 | 531.00 | 464.67 | 446.50 | 458.60 | 461.25 | 497.00 | 527.80 | 537.67 | 540.75 | 534.60 | 514.95 |  
                                        | Parboiled Broken Rice A.1 | 329.00 | 328.00 | 335.60 | 337.67 | 336.00 | 335.80 | 337.25 | 342.25 | 356.00 | 379.00 | 382.25 | 378.20 | 348.09 |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Remark - Above FOB prices not included packaging. |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Last updated :
                                        January 21, 2011 |  |  |  |  |  |  |  |  |  |  |  
                                        | Source : Board of Trade of Thailand |  |  
                                  |  |  |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 , 0-2287-2663-4 , Fax : 0-2287-2678
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2008 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |